Acharya Narendra Dev College
Updated on: Feb 14, 2013

AND College has the distinction in offering science programs at under graduate and post graduate level. Besides colleges also offers post graduate diplomas, part time certificate courses and diploma programs in various other disciplines.
The college is the premier among other colleges of its class to offer B. Sc in Biomedical Science along with B.Sc. General in Sericulture. The B.Sc. General in Sericulture course is now popularly known as B.Sc. Program in Applied Life Science. Besides, all the Science Courses this College also offers under graduate programs in Mathematics and Commerce.
For imparting quality education, AND College has well build laboratories, computer center and state of the art facilities. The college strives for overall development of learners and hence provides facilities for co curricular and extra curricular activities.
The students of AND College makes preferred employees among recruiters of national and international repute. AND College has dedicated placement cell which assist students studying in final year regular programs in taking job interviews. In past years, students of AND College has got work opportunities in companies like TCS, Wipro, IBM Daksh, Kotak Mahindra, etc. AND College is one of the preferred college of Delhi University for under graduate and post graduate studies.
Acharya Narendra Dev College Courses Offered
Undergraduate Level- B. Sc. (Honors) Physics
- B. Sc. (Honors) Electronics
- B. Sc. (Honors) Computer Science *
- B. Sc. (Honors) Chemistry
- B. Sc. (Honors) Botany
- B. Sc. (Honors) Zoology
- B. Sc. (Honors) Biomedical Science *
- B. Sc. Program in Physical Science
- B. Sc. Program in Life Science
- B. Sc. Program in Applied Physical Science
- B. Sc. Program in Applied Life Science
- B. Sc. (Honors) Mathematics
- B. Com (Honors)
- Post Graduate Diploma in Computer Applications (P.G.D.C.A)
- M. Sc. (Chemistry)
- M. Sc. (Mathematics)
Certificate Courses
- French
- German
- Spanish
- Russian
- German
- Spanish
- Russian
Departments
- Biomedical Science
- Botany
- Chemistry
- Commerce
- Computer Science
- Electronics
- Mathematics
- Physics
- Sericulture
- Zoology and
- English.
Acharya Narendra Dev College Cut Off List 2011
Cut Offs | BCom. (H) | Phy. (H) | Chem.(H) | Bot.(H) | Zool. (H) | Elect. (H) | Comp. Science (H) | Math. (H) | BSc. Life Sciences | BSc. Physical Sciences: Computer Science |
First Cut Off | 89-94 (84-89) | 76 (71) | 75 (68) | 65 (58) | 68 (60) | 80 (73) | 83-88 (76-81) | 75 (68) | 64 (57) | 70 (63) |
Second Cut Off | 86.5-91.5 (76.5-81.5) | Closed (68) | 75 (66) | 62 (55) | 66 (57) | 78 (68) | Closed (73-78) | Closed | 60 (50) | 67 (57) |
Third Cut Off | Closed (76.5-91.25)* | Closed | Closed | Closed | Closed | Closed | Closed (73-87.66)* | Closed | Closed | Closed |
Fourth Cut Off | Closed (76.5-91.25)* | Closed | Closed | Closed (55)* | Closed (56-65.66)* | Closed | Closed (73-87.66)* | Closed (65-74.75)* | Closed | Closed |
Fifth Cut OFF | 86.25-91.25 (76.25-91)* | Closed | Closed | Closed (55-61.66)* | Closed (56.65.66)* | Closed | Closed (73-87.66)* | Closed (65-74.75)* | Closed | Closed |
Cut Offs | Stat. (H) | B.Sc. Phy. Sciences |
Third Cut Off | B.Sc. Phy Sc. (Elect.) CLOSED (56-65.66)* B.Sc.(H) Biomedical Sc. CLOSED (71-80.66)* | B.Sc. Phy Sc. (Elect.) CLOSED (56-65.66)* B.Sc.(H) Biomedical Sc. CLOSED (71-80.66)* |
Fourth Cut Off | B.Sc. Phy Sc. (Elect.) CLOSED B.Sc.(H) Biomedical Sc. CLOSED (71-80.66)* | B.Sc. Phy Sc. (Elect.) CLOSED B.Sc.(H) Biomedical Sc. CLOSED (71-80.66)* |
Fifth Cut OFF | B.Sc. Phy Sc. (Elect.) CLOSED B.Sc.(H) Biomedical Sc. CLOSED (71-80.66)* | B.Sc. Phy Sc. (Elect.) CLOSED B.Sc.(H) Biomedical Sc. CLOSED (71-80.66)* |
Note: - The % of marks given are aggregate
- Figures in () indicate OBC cut off
Acharya Narendra Dev College Cut Off List 2010
Cut -Offs | B.Com | Physics | Chemistry | Botany | Zoology | Elect | Comp. Sc | Maths | BSc Life Science | BSc Applied Physics, Comp Sc |
First Cut Off | 88-93 (83-88) | 74 (69) | 73 (68) | 68 (63) | 71 (66) | 80 (75) | 81-86 (76-81) | 73 (68) | 67 (62) | 70 (65) |
Second Cut Off | 85-90 (80-85) | 74 (69) | 73 (66) | 66 (60) | 68 (63) | 77 (73) | 80-85 (75-80) | 73 (66) | 63 (58) | 67 (62) |
Third Cut Off | 83-88 (73-78) | CLOSED | CLOSED | 60 (55) | 63 (55) | 76 (68) | CLOSED (70-75) | CLOSED (63) | (59) 52 | 66 (58) |
Fourth Cut Off | CLOSED (73-87.75) | CLOSED | CLOSED | 58 (55) | 62 (55) | CLOSED | CLOSED | CLOSED | 57 (51) | CLOSED |
Acharya Narendra Dev College Cut Off List 2009
Cut -Offs | B.Com | Physics | Chemistry | Botany | Zoology | Elect | Comp. Sc | Maths | BSc Physical Science | BSc Life Science |
First Cut Off | 85-90 (80-85) | 71 (66) | 70 (65) | 65 (60) | 67 (62) | 76 (71) | 78-83 (73-78) | 70 (65) | 60 (55) | 60 (55) |
Second Cut Of | 82-87 (77-82) | 69 (60) | 69 (62) | 63 (58) | 65 (58) | 72 (65) | 76-81 (70-75) | - (62) | 52 (50) | 59 (52) |
Third Cut Off | CLOSED (72-77) | CLOSED (59) | CLOSED (60) | 60 (55) | CLOSED (55) | CLOSED (65) | CLOSED (68) | CLOSED (62) | 52 (50) | CLOSED B.Sc .Appl.Life Sc.(Seri.) CLOSED (50) |
Fourth Cut Off | CLOSED(72-77) | * (58) | * (59) | 58 (53) | * ( )* | * (62) | * (66-71) | * (62) | 51 (48) | * ( )* |
Acharya Narendra Dev College Contact Details
Acharya Narendra Dev CollegeGovind Puri, Kalkaji New Delhi - 110019.
Principal
Dr. Savithri Singh
Phone: 91-(0)11-2641 2547, 91-(0)11-2629 4542
EMAIL: [email protected]
TELEFAX: 91-(0)11-2629 4540
Websites: http://andcollege.du.ac.in/
For more information on Delhi Education Profile and Colleges Under Delhi University, keep surfing delhieducation.net