Bharati College
Updated on: Feb 14, 2013

Bharati College, since last few years is making remarkably good results in various disciplines of arts and commerce at the under graduate level and passed out students of this college are also proving their competence at the university level. University of Delhi (DU) provides affiliation to Bharti College.
The College offers a number of facilities to its students, like sports & games, a fully digitized library, three computer labs with internet connections, access to the UGC-Infonet E-journal Consortium, a seminar hall, a committee room as well as a studio theatre. The college campus is also equipped with a photostat and phone booth, a large canteen and an extension counter of the Punjab National Bank.
Bharti College is a Women's College. Here we are providing you important details about Bharati College in Delhi.
Bharati College Courses Offered
- BA Honours Courses - General
- BA Honours - English
- BA Honours - Hindi
- BA Honours - Sanskrit
- BA Honours - Political Science
- BA Honours - History
- B Com Honours
- B Com.
- BA Programme
- Options for the BA Programme
- MA Hindi
- Certificate in French
- Certificate in Russian
- Certificate in German
- Diploma in French
- Diploma in German
Bharati College Cut Off List 2011
Cut Offs | B.A. | B.Com. | BCom. (H) | Eng.(H) | History (H) | Hindi (H) | Pol. Science (H) | Sanskrit.(H) |
First Cut Off | 75* (65) | 85-87 (75-77) | 88-90 (78-80) | 67 (62) CATE | 65-70 (55-60) | 65 (55-60) | 73 -78 (63-68) | 50 (40-50) |
Second Cut Off | 73* (63)* | 83 (73) | 87 (77) | 67 (60) CATE | 64-68 (54-58) | 63 (53-56) | 72-77 (62-65) | 50 (40-47) |
Third Cut Off | 71* (61)* | 81 (71) | CLOSED | 64 (60) CATE | 62-68 (52-58) | 62 (52) | CLOSED | 50 (40) |
Fourth Cut Off | 70* (60) | CLOSED | CLOSED | 57 (55) CATE | CLOSED | CLOSED | CLOSED | 50 (40) |
Fifth Cut Off | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Note: -The % of marks given are aggregate.
-Figures in () indicate OBC cut off
Bharati College Cut Off List 2010
Cut Off | BA | BCom | B.Com H | English | History | Hindi | Pol Sc | Sanskrit |
First Cut Off | 70 (65) | 80 (70) | 82 (72) | 71 (70) | 65- 70 (55) | 65- 70 (55-60) | 70-75 (60-65) | 45-55 (45) |
Second Cut Off | 69* (59) | 79.5 (69.5) | CLOSED 70.5 | (68) 62-67 | (52) 58-62 | (48-52) 70-75 | (60-65) 45-55 | (45) |
Third Cut Off | CLOSED (59) | CLOSED | CLOSED | 63 (60) | 60-61 (50-51) | CLOSED (48-52) | 67-72 (57-62) | 45-55 (45) |
Fourth Cut Off | CLOSED | CLOSED | CLOSED | 58 (52) | CLOSED | CLOSED | CLOSED | CLOSED |
Bharati College Cut Off List 2009
Cut Off | BA | B.Com | B.Com H | English | History | Hindi | Pol Sc | Sanskrit |
First Cut Off | 70* | 80 | 82 | 75-80 | 60-65 | 65 | 70-75 | 45 |
Second Cut Off | 68 (63) | 79.5 (74.5) | CLOSED | 73-77 (68-70) | 58-65 (52-58) | 64-70 (59-65) | 68-73 (63-68) | 45-55 (45-50) |
Third Cut Off | 67* (57) | 79 (72) | CLOSED (75) | CLOSED (63-65) | 55-58 (50-53) | 63-68 (56-61) | 66-70 (56-60) | 45-50 (40-45) |
Fourth Cut Off | CLOSED (57) | CLOSED (69) | CLOSED (72) | CLOSED (63-65) | CLOSED (45-48) | 60-65 (50-55) | CLOSED (56-60) | 45-50 (40-45) |
Bharati College Contact Details
Bharati CollegeC-4, Janakpuri
New Delhi-110058.
Phone: 25547328, 25547380
Fax: 25547380
E-mail: [email protected]
Website: www.bharaticollege.com
Principal
Phone: 25547328, 25547380
Fax: 25547380
Email: [email protected]
For more information on Delhi Education Profile and Colleges Under Delhi University, keep surfing delhieducation.net