Bhim Rao Ambedkar College
Updated on: Feb 14, 2013

The College building has separate blocks for teaching, administration, library, unique media block, canteen, computer laboratory etc. It also has mini auditorium and conference cum seminar hall. For overall development of learners, the colleges offers facilities for co curricular and extra curricular activities.
Departments in BRAC
- Business Economics
- Commerce
- Economics
- English
- Geography
- Hindi
- History
- Social Work
BRAC Courses Offered
- B.A. (Hons) Business Economics
- B.A. (Hons) Geography
- B.A. (Hons) Hindi Journalism
- B.A. (Hons) Social Work
- B.A. Program
- B.Com. (Hons)
- B.Com. (Pass)
Bhim Rao Ambedkar College Cut Off List 2011
Cut Offs | B.A. | B.Com. | BCom. (H) | B.A. (H) App. Psyschology | Geog (H) |
First Cut Off | 78 (73) | 87 (83) | 89 (85) | 80 (75) | 78 (75) |
Second Cut Off | 76 (69) | 84 (78) | 87 (80) | 75(70) | 75 (72) |
Third Cut Off | 74 (64) | 82 (72) | 86 (76) | 74.75 (64.75) | 73 (63) |
Fourth Cut Off | CLOSED | CLOSED (72) | CLOSED (76) | CLOSED (64.75) | CLOSED (63) |
Fifth Cut Off | CLOSED | CLOSED | CLOSED (76) | CLOSED (64.75) | CLOSED |
Note: - The % of marks given are aggregate.
- Figures in () indicate OBC cut off.
Bhim Rao Ambedkar College Cut Off List 2010
Cut Off | BA | B.Com | B.Com H | Eco | English | History | Geography |
First Cut Off | 78 75 | 86 83 | 88 85 | BA H Applied Psychology 80 75 | BA H Applied Psychology 80 75 | BA H Applied Psychology 80 75 | 77 74 |
Second Cut Off | 73(63) | 80 (70) | 82 (72) | B.A. (H) App. Psychology 71 (61) | B.A. (H) App. Psychology 71 (61) | B.A. (H) App. Psychology 71 (61) | 73 (65) |
Third Cut Off | 73 (63) | 79.5 (69.5) | CLOSED (72) | B.A. (H) App. Psychology 65 (55) | B.A. (H) App. Psychology 65 (55) | B.A. (H) App. Psychology 65 (55) | CLOSED (64) |
Fourth Cut Off | CLOSED (63) | CLOSED (69.5) | CLOSED (72) | B.A. (H) App. Psychology CLOSED (55) | B.A. (H) App. Psychology CLOSED (55) | B.A. (H) App. Psychology CLOSED (55) | CLOSED |
Bhim Rao Ambedkar College Cut Off List 2009
Cut Off | BA | B.Com | B.Com H | Geography |
First Cut Off | 78 (75) | 83 (80) | 85 (82) | 77 (74) |
Second Cut Off | 74 (68) | 80 (74) | 83 (77) | 74 (68) |
Third Cut Off | 64-69 (54-59) | CLOSED (70) | CLOSED (73) | 68 (58) |
Fourth Cut Off | CLOSED (59) | CLOSED (70) | CLOSED | (73) CLOSED |
BRAC Contact Details
Bhim Rao Ambedkar CollegeMain Wazirabad Road, Yamuna Vihar
Delhi - 110094.
Phone: 22814126
Fax: 22814747
E-mail: [email protected]
Website: www.brambedkarcollege.org
Principal
Phone: 22814125-26, 22814747
Fax: 22814747
E-mail: [email protected]
For more information on Delhi Education Profile and Colleges Under Delhi University, keep surfing Delhieducation.net