College of Vocational Studies
Updated on: Feb 14, 2013

The college focuses on providing students with job-oriented skills and knowledge. When you study a full time course at CVS, you get passport to start work in industry as well as a university degree to go for higher studies. Well built classrooms, rich library, various societies & association and placement cell makes the college unique in it's own sense. The placement cell helps the students in attending job interviews during final course of study. Education is offered to both male and female students.
College of Vocational Studies Courses Offered
- B.A. (Hons) Business Economics
- B.A. (Hons) Economics
- B.A. (Hons) History
- B.A. Human Resource Management
- B.A. Management & Marketing of Insurance
- B.A. Marketing Management & Retail Business
- B.A. Materials Management
- B.A. Office Administration & Secretarial Practice
- B.A. Small & Medium Enterprises
- B.A. Tourism
- B.Com. (Hons)
- B.Sc. (Hons) Computer Science
College of Vocational Studies Cut Off List 2011
Cut Offs | BA | B.Com | B.Com (H) | Eco. (H) | History | QASP |
First Cut Off | Tourism 82 (75) | Tourism 82 (75) | 90.5-93.5 (83.5-86.5) | 90-92 (83-85) | 62 (58) | 78 (71) |
Second Cut Off | Tourism 78-81.75 (68-74.75 | Tourism 78-81.75 (68-74.75 | CLOSED (80.5-86.25) | CLOSED (80-84.75) | CLOSED (55-57.75) | 74-77.75 (64-70.75) |
Third Cut Off | Tourism- 74-77.75 (64-67.75) | Tourism 74-77.75 (64-67.75) | CLOSED (80.5-86.25) | CLOSED (80-84.75) | CLOSED (54-54.75) | 73-73.75(63-63.75) |
Fourth Cut Off | Tourism CLOSED (64-67.75) | Tourism CLOSED (64-67.75) | CLOSED (80.5-86.25) | CLOSED (80-82) | CLOSED (52-53.75) | CLOSED (63-63.75) |
Fifth Cut Off | Tourism CLOSED(64) | Tourism CLOSED(64) | 90.25-93.25 (80.25-83.25) | CLOSED (80-82) | CLOSED (52) | CLOSED (63) |
Cut Offs | Material Mgt. | Human Res. Mgt. | Mktg Mgt. & Retail Business | Small & Medium Enterprises | Comp. Sci. | Mgt & Mktg.of Insurance |
First Cut Off | 76 (69) | 82 (75) | 81 (73) | 75 (68) | 88 (81) | --- |
Second Cut Off | 72-75.75 (62-68.75) | 81-81.75 (71-76.75) | 79.5-80.75 (69.5-73.75) | 72-74.75 (62-67.75) | --- | 77-79.75(67-72.75) |
Third Cut Off | 71.5-71.75 (61.5-61.75) | CLOSED (71-74.75) | 78-79.25(68-69.25) | CLOSED (62-67.75) | --- | 75-76.75(65-66.75) |
Fourth Cut Off | CLOSED (61.5-61.75) | CLOSED (71-74.75 | CLOSED (68-69.25) | CLOSED (62-67.75) | --- | CLOSED (65-66.75) |
Fifth Cut Off | CLOSED (61.5) | CLOSED (71) | CLOSED (68) | CLOSED (62) | --- | CLOSED (65) |
Note: - The % of marks given are aggregate
- Figures in () indicate OBC cut off
College of Vocational Studies Cut Off List 2010
Cut Offs | BA | B.Com | B.Com (H) | History | Comp Sc |
First Cut Off | Tourism 82 (75) | 90-94 (85-89) | 88-92 (83-87) | 62 (57) | 87 (82) |
Second Cut Off | Tourism 77 (67) | 88-92 (78-82) | CLOSED (78-82) | 60 (50) | 85 (75) |
Third Cut Off | Tourism 73 (63) | CLOSED (78-82) | CLOSED (78-82) | 60 (50) | 84 (74) |
Fourth Cut Off | Tourism 71.5 (61.5) | CLOSED (78-82) | CLOSED (78-82) | CLOSED | CLOSED (74) |
College of Vocational Studies Cut Off List 2009
Cut Off | BA | B.Com | B.Com (H) | History | Comp Sc |
First Cut Off | Tourism 82 (75) | 90-94 (85-89) | 88-92 (83-87) | 62 (57) | 87 (82) |
Second Cut Off | Tourism 77 (68) | 88-92 (82-86) | 85.5-89.5 (79.5- 83.5) | 60 (54) | 85 (79) |
Third Cut Off | Tourism 74 (64) | CLOSED (78-82) | CLOSED (75.5-79.5) | 60 (50) | 83.5 (73.5) |
Fourth Cut Off | Tourism 72.5 (62.5) | CLOSED (78-82) | CLOSED (75.5-79.5) | CLOSED (50) | 82 (72) |
College of Vocational Studies Contact Details
College of Vocational Studies (CVS)
Triveni (Sheikh Sarai)
Phase-II, New Delhi-110017
Phone : 29258544, 29258792
Fax : 29256117
E-mail : [email protected]
Website : www.cvsdu.com
Principal
Phone: O: 29258544, 29258792
Fax: 29256117
E-mail: [email protected]
For more information on Delhi Education Profile and Colleges Under Delhi University, keep surfing Delhieducation.net