Delhi College of Arts & Commerce
Updated on: Feb 14, 2013

For those students, who wish to establish themselves in the field of arts or commerce, the Delhi Colleges of Arts & Commerce is one of the most favorite destination on a national basis. This college is facilitated with all sorts of infrastructure to provide proper academic environment to the students and has also recently renovated its infrastructure and is planning to introduce new courses. Main objective of the college is to help students to reach their destinations and dream of goals. With the help of a very spirited and qualified team of faculty members, the Delhi College of Arts and Commerce is going on proving its excellence.
According to a recent study made by the India Today, this college is ranked among the top 50 colleges throughout the nation. The college has a placement cell, which assist students in taking job interviews during final year of studies. This college is one of he preferred destination for recruitment among leading employers. Various National and Multi-National Companies such as Google, Ernst & Young, Barclays, Capital-IQ, Evalue Serve, Genpact, IBM, ICICI Prudential, Bharti Axa Life Insurance, Max New York Life Insurance, Kingfisher Airlines and Flour Daniel have been visiting the campus regularily.
DCAC Courses Offered
- B.A. (Hons) Economics
- B.A. (Hons) English
- B.A. (Hons) History
- B.A. (Hons) Journalism
- B.A. (Hons) Political Science
- B.A. Program
- B.Com. (Hons)
- B.Com. (Pass)
- Certificate Course in Womens Studies
- Certificate Course in German Language
- Certificate Course in Spanish Language
- Certificate Course in French Language
- Certificate Course in German Language
- Certificate Course in Japanese Language
- Certificate Course in Chinese Language
- Certificate Course in Korean Language
DCAC Cut Off List 2011
Cut Off | BA | BCom | BCom H | Eco | English | History | Pol Sc |
First Cut Off | 80-90 (70-80) | 93-95 (86-88) | 94-97 (87-90) | 93-95 (83-85) | 76 (66) | 75-80 (65-70) | 80-90 (70-80) |
Second Cut Off | 77-85 (67-75) | 91.5-93.5 (81.5-83.5) | 93.5-96.5 (85.5-88.5) | 92-94 (CLOSED) | 73 (63) CATE | 73-80 (63-70) | 79.25-90 (69.25-80) |
Third Cut Off | 70-82 (60-72) | 90-92 (80-82) | 93-96 (83-86) | CLOSED | 68 (58) CATE | CLOSED (63-70) | CLOSED |
Fourth Cut Off | CLOSED | 89.5-91.5 (79.5-81.5) | CLOSED (83-86) | CLOSED (82-84) | 64.5-72 (54.5-62) CATE | CLOSED (63-70) | CLOSED |
Fifth Cut Off | CLOSED (60-72) | CLOSED (79.5-81.5) | CLOSED (83-86) | CLOSED (82-84) | CLOSED (54.5-62) CATE | CLOSED (63-70) | CLOSED (69.25-80) |
Note: - The % of marks given are aggregate
- Figures in () indicate OBC cut off
DCAC Cut Off List 2010
Cut Off | BA | BCom | BCom H | Eco | English | History | Pol Sc |
First Cut Off | 67-85 | 90-95 | 92 | 91 | 75 | 71-76 | 75-85 |
Second Cut Off | 67-84 | 89-94 | 91.5 | CLOSED | 73 | 70-75 | 72-77 |
Third Cut Off | 69-83 (59-73) | 88.75-93.75 (78.75- 83.75) | CLOSED | CLOSED (81) | CLOSED (62) | CLOSED (60-65) | CLOSED (62-67) |
Fourth Cut Off | CLOSED (60-72) | CLOSED | CLOSED | CLOSED (81) | CLOSED (62) | CLOSED (60-65) | CLOSED (62-67) |
DCAC Cut Off List 2009
Cut Off | BA | BCom | B.Com H | Eco | English | History | Pol Sc |
First Cut Off | 67-85 (65.5- 83.5) | 89-94 (87-92.5) | 91-96 (90-95) | 89.5-95 (86-91.5) | 75 (73) | 70-75 (69-74) | 75-80 (74-84) |
Second Cut Off | 66-82 (62.5- 80.5) | 87-92 (83-90) | 90-95 (86-91) | 89-95 (85- 91.5) | 72 (69.5) | 68-73 (67-72) | 72-82 (69-79) |
Third Cut Off | 68-79 (63-75.5) | CLOSED (80-85) | CLOSED (82-87) | CLOSED (79-84) | 68 (60) | 66-70 (61-66) | 72-82 (66-76) |
Fourth Cut off | CLOSED (61-65) | CLOSED (77-82) | CLOSED (80-85) | CLOSED (79-84) | CLOSED (58) | CLOSED (59-64) | 72-82 (64-74) |
DCAC Contact Details
Delhi College of Arts & CommerceNetaji Nagar
New Delhi-110023
Phone : 24109821, 26116333
Fax : 24112923
E-mail : [email protected]
Web Address : http://dcac.du.ac.in/
Principal
Phone : O: 24103434, 24109821
Fax : 26882923
E-mail : [email protected]
For more information on Delhi Education Profile and Colleges under Delhi University, keep surfing Delhieducation.net