Deshbandhu Evening College
Updated on: Feb 14, 2013

Deshbandhu Evening College is affiliated to Delhi University (D.U.) and carries out Undergraduate programs in Arts and Commerce streams. The courses offerd are recognised by University Grants Commission (UGC) of India.
After completing udergraduate program from Deshbandhu College (Evening), students may go for higher studies or apply for job in industry. For the benefits of candidates, here we are providing details about this college.
Deshbandhu Evening College Courses Offered
- B.A. (Hons) English
- B.A. (Hons) Hindi
- B.A. (Hons) Political Science
- B.A. Program
- B.Com. (Hons)
- B.Com. (Pass)
Deshbandhu Evening College Cut Off List 2010
Cut Offs | B.A. | B.Com. | B.Com. (H) | Eng. (H) | Hindi (H) | Pol. Sc. (H) |
1'st Cut Off | 60 (50) | 73 (65) | 80 (70) | 72 (65) | 60 (55) | 62 (55) |
2'nd Cut Off | 57-62 (50-55) | 72-75 (62-65) | 78-81 (68-71) | 68-73 (60-65) | 55-60 (50-55) | 60-65 (55-60) |
3'rd Cut Off | CLOSED (50-55) | CLOSED | CLOSED (68-71) | CLOSED | 55-60 (50-55) | 59-64 (55-60) |
4'th Cut Off | CLOSED (50-55) | CLOSED | CLOSED | CLOSED | 55-60 (50-55) | CLOSED |
Deshbandhu Evening College Cut Off List 2009
Cut Offs | B.A. | B.Com. | B.Com. (H) | Eng. (H) | Hindi (H) | Pol. Sc. (H) |
1'st Cut Off | 62-67 (55-60) | 75-78 (70-73) | 80-83 (70-73) | 70-75 (60-65) | 60-65 (50-55) | 60-65 (55-60) |
2'nd Cut Off | 57 (50) | 72 (65) | 77 (67) | 67 (58) | 55 (50) | 57 (50) |
3'rd Cut Off | 55 (50) | CLOSED (65 | CLOSED (67) | 66 (56) | 50 (45) | 54 (50) |
4'th Cut Off | CLOSED (50) | CLOSED (65) | CLOSED (67) | CLOSED (56) | CLOSED (45) | CLOSED (50) |
Deshbandhu Evening College Contact Details
Deshbandhu Evening CollegeKalkaji
New Delhi-110019
Phone: 26430192
Fax: 26421826
Principal
E-mail: [email protected]
Hostel: No
For more information on Delhi Education Profile and colleges under Delhi University, keep surfing delhieducation.net