Kamla Nehru College
Updated on: Feb 14, 2013
Kamla Nehru College (KNC) started its journey in 1964 as Government College for Women. Then it was housed in Defence Colony. First batch was introduced in 1968 with 209 students and 16 staff members. The College shifted to its present building on August Kranti Marg in 1972. Later, in 1974, at the eve of Founders Day Mrs. Indira Gandhi visited the campus and college was renamed as Kamla Nehru College.
Kamla Nehru College (KNC), New Delhi is dedicated for higher education of female students. The college is affiliated with University of Delhi (DU) and considered as one of the most prestigious colleges in Delhi.
Kamla Nehru College (KNC) is a post graduate college and offers study programs at both Under Graduate (UG) and Post Graduate (PG) level. At under graduate level courses in arts and commerce are offered, while at post graduate level, only arts courses are offered at present. The KNCs Placement Cell arranges for job interviews of students studying here.
JOURNALISM HONS
B.A. HONS- Economics, English, Geography, Hindi, History, Mathematics, Philosophy, Political Science, Psychology, Sanskrit, Sociology
B.A. Program- Bengali, Economics, English, Geography, Hindi, History, Mathematics, Philosophy, Political Science, Punjabi, Sanskrit, Sociology.
B.A. Program- Advt. Sales Management and Sales Promotion.
Restructured Courses
Office Management and Secretarial Practice, Industrial Relations and Personnel Management.
B.COM. Honours
B.COM. PASS
Hostel: NO hostel facilities are offered at present.
Type: Girls' College
Kamla Nehru College Cut Off List 2011
P.S. :
Fifth Cut Off List: Admission Closed For General Category and OBC candidates can contact College Authority.
Note: - The % of marks given are aggregate
- Figures in () indicate OBC cut off
- * few seats against cancellation


Kamla Nehru College Cut Off List 2010
Kamla Nehru College Contact Address
Khel Gaon Marg
New Delhi-110049
College Phone: 26494881, Fax: 26495964
Website: http://kamalanehrucollege.org
Principal Phone: O:26494881, 26495964 Res: 26134246
For exclusive details about all colleges under Delhi University (DU), Click Here.
Kamla Nehru College (KNC), New Delhi is dedicated for higher education of female students. The college is affiliated with University of Delhi (DU) and considered as one of the most prestigious colleges in Delhi.
Kamla Nehru College (KNC) is a post graduate college and offers study programs at both Under Graduate (UG) and Post Graduate (PG) level. At under graduate level courses in arts and commerce are offered, while at post graduate level, only arts courses are offered at present. The KNCs Placement Cell arranges for job interviews of students studying here.
Kamla Nehru College Courses Offered
Post Graduate Courses- English
- Hindi
- History
- Political Science
- Philosophy
- Sanskrit
JOURNALISM HONS
B.A. HONS- Economics, English, Geography, Hindi, History, Mathematics, Philosophy, Political Science, Psychology, Sanskrit, Sociology
B.A. Program- Bengali, Economics, English, Geography, Hindi, History, Mathematics, Philosophy, Political Science, Punjabi, Sanskrit, Sociology.
B.A. Program- Advt. Sales Management and Sales Promotion.
Restructured Courses
Office Management and Secretarial Practice, Industrial Relations and Personnel Management.
B.COM. Honours
B.COM. PASS
Hostel: NO hostel facilities are offered at present.
Type: Girls' College
Kamla Nehru College Cut Off List 2011
Cut Offs | B.A. | B.Com. | B.Com. (H) | Eco. (H) | Eng. (H) | History (H) | Hindi (H) |
First Cut Off | 76-81 (71-76) | 89-93 (87-91) | 94-96 (92-94) | 93-98 (90-95) | 75 (65) CATE | 72-85 (67-80) | 65 (63) |
Second Cut Off | 75-80 (65-70) | 88.5-92.5 (83.5- 87.5) | 92.5-94.5 (87.5- 89.5) | 91.25-97 (86.25- 92) | 69.68 (62.03) CATE | 71.5-85 (64.5- 78) | 64 (62) |
Third Cut Off | CLOSED (65-70) | CLOSED (78.5-82.5) | CLOSED (82.5-84.5) | CLOSED (81.25-87) | 68.45 (58.45) CATE | CLOSED (61.5-75) | CLOSED (54) |
Fourth Cut Off | CLOSED (65-70) | CLOSED (78.5-82.5) | CLOSED (82.5-84.5 | CLOSED (81.25-87) | CLOSED (58.45) CATE | CLOSED (61.5-75) | CLOSED (54) |
Fifth Cut Off |
Cut Offs | Math. (H) | Phil. (H) | Pol. Sc. (H) | Sanskt. (H) | Socio. (H) | Psy. (H) | Geog. (H) |
First Cut Off | 82 (80) | 80 (78) | 78 (85) | 50-55 (48-53) | 82-88 (79-83) | 90-96 (85-91) | 80-82 (75-77) |
Second Cut Off | Closed (80) | 78 (75) | 76-83 (71-78) | 47-52 (45-50) | 81.5-88 (76.5- 83) | 89.5-95 (81.5- 87) | 79-81 (73- 75) |
Third Cut Off | CLOSED (72) | 75 (68) | CLOSED (66-73) | 45-50 (45-48) | 81-87.5 (74- 80.5) | 89-95 (79-85) | CLOSED (69-71) |
Fourth Cut Off | CLOSED (72) | CLOSED (65) | CLOSED (66-73) | CLOSED (45) | CLOSED (71-77.5) | CLOSED (79-85) | CLOSED (69-71) |
Fifth Cut Of |
P.S. :

Note: - The % of marks given are aggregate
- Figures in () indicate OBC cut off
- * few seats against cancellation


Kamla Nehru College Cut Off List 2010
Cut Off | BA | B.Com | B.Com (H) | Eco | English | History | Hindi | Maths | Phil | Pol Sc | Sanskrit | Socio | Psycho | Geography |
First Cut Off | 74-79 (69-74) | 88-92 (86-90) | 92-96 (90-94) | 92 (89) | 78 (68) | 67-80 (62-75) | 63 (60) | 82 (80) | 70 (63) | 75-84 (70-79) | 50-55 (48-53) | 75 -80 (72-78) | 89-95 (88-94) | 75 -76 (70-71) |
Second Cut Off | 72-78 (64-70) | 86.5- 91.5 (81.5- 86.5) | Closed (87-91) | Closed (82) | 75.58 (65.58) | Closed (57-70) | Closed (56) | 81 (79) | 68.5 (63) | 72-80 (62-70) | 45-50 (45-48) | 74.75-80 (69.5-75) | 88-94 (83-89) | Closed (68-70) |
Third Cut Off | 71-78 (61-68) | Closed (78-82) | Closed (82-86) | Closed (82) | 71.58 (61.58) | Closed (57-70) | Closed (56) | 80 (70) | Closed (58.5) | Closed (62-70) | 45-50 (45-48) | Closed (64.75- 70) | Closed (78-84) | Closed (65-66) |
Fourth Cut Off | Closed (61-68) | Closed (78-82) | Closed (82-86) | Closed (82) | Closed (61.58) | Closed (57-70) | Closed (56) | Closed (70) | Closed (58.5) | Closed (62-70) | 45-48 (45-46) | Closed (64.75- 70) | Closed (78-84) | Closed (65-66) |
Kamla Nehru College Cut Off List 2009
Cut Off | BA | B.Com | B.Com (H) | Eco | English | History | Hindi | Maths | Phil | Pol Sc | Sanskrit | Socio | Psycho | Geography |
First Cut Off | 74-79 (72-77) | 89-93 (84-88) | 93-97 (88-92) | 92 (89) | 71.2 (62.2) | 67-80 (66-79) | 62 (60) | 83 (80) | 67-72 (62-67) | 75-83 (70-78) | 45-50 (45-48) | 75-80 (73.5- 78.5) | 89-95 (88-94) | 80-83 (75-79) |
Second Cut Off | 73-78* (69-74) | 87-90 (77-80) | 90.5-93 (80.5- 83) | 90.5 (85) | CLOSED (61.2) | 66-79 (61-74) | CLOSED (57) | 81 (77) | 65-70 (60-65) | 72-80 (65-73) | 45-60 (45-48) | 74.75-80 (71-25- 76.5) | 87-95 (82-89) | 75-78 (67-70) |
Third Cut Off | 68-75* (58-65) | 85-89 (75-79) | CLOSED | CLOSED (80.5) | CLOSED (61.20) | CLOSED (59-72) | CLOSED (55) | 80 (72) | 64-69 (54-59) | 69-77 (59-67) | 45-55 (45-50) | CLOSED (66.75-72) | 86-90** (76-80) | CLOSED (65-68) |
Fourth Cut Off | CLOSED 58-65* | CLOSED (75-79) | CLOSED | CLOSED (80.5) | CLOSED (61.2) | CLOSED (56-69) | CLOSED (52) | CLOSED (70) | CLOSED (54-59) | CLOSED (59-67) | 45-50 (45) | CLOSED (64.75-70) | CLOSED (75-80) | CLOSED (65-68) |
Kamla Nehru College Contact Address
Khel Gaon MargNew Delhi-110049
College Phone: 26494881, Fax: 26495964
Website: http://kamalanehrucollege.org
Principal Phone: O:26494881, 26495964 Res: 26134246
For exclusive details about all colleges under Delhi University (DU), Click Here.