Satyawati College
Updated on: Feb 14, 2013

Satyawati College is a coeducational institution and offers various study programs at under graduate and post graduate level. Courses are offered in commerce and arts disciplines. The Courses offered by Satayawati College are approved from Delhi University (DU) far award of degrees and certificates.
Satyawati College aims for overall developments of learners and hence offers facilities for sports and games and other extra curricular activities. Ragging is strictly prohibited and considered an offence. Besides, offering regular programs, the college also offers Add On Courses / Short Term Courses leading to the award of certificates and diplomas.
For the benefits of candidates, we are providing here details about Satyawati College New Delhi.
Satyawati College Courses Offered
- M.A. Political Science
- B.A. (Hons) Economics
- B.A. (Hons) English
- B.A. (Hons) Hindi
- B.A. (Hons) History
- B.A. (Hons) Mathematics
- B.A. (Hons) Political Science
- B.A. (Hons) Sanskrit
- B.A. (Hons) Urdu
- B.A. Program
- B.Com. (Hons)
- B.Com. (Pass)
Add On Courses
The following Foreign Language Courses are also offered to the regular student of Satyawati College (Day & Evening Classes), Lakshmibai College, Keshav Mahavidyalaya, employees of University of Delhi and its constituent colleges, Government and Public Sector Employees, housewives & others :
- Certificate Course in German
- Certificate Course in French
- Diploma Course in German
- Diploma Course in French
Satyawati College Cut Off List 2011
Cut Offs | B.A. | B.Com. | B.Com. (H) | Eco. (H) | Eng. (H) | History (H) | Hindi (H) | Pol. Sc. (H) | Sanskt. (H) | Urdu | Math. (H) |
1'st Cut Off | 72 (62) | 87.5 (77.5) | 90.5 (80.5) | 89 (79) | 85 (75) | 67 (57) | 64 (54) | 70 (60) | 50 (45) | 45 (45) | 77 (67) |
2'nd Cut Off | 70-71.75 (60- 61.75) | 85.5-87.25 (75.5- 77.25) | 89-90.25 (79- 80.25) | 86-88.75 (76- 78.75 | 82-84.75 (72- 74.75) | 65-66.75 (55- 56.75) | 62-63.75 (52- 53.75) | 68.5-69.75 (58.5- 59.75) | 50 (45) | 45(45) | 75-76.75 (65- 66.75) |
3'rd Cut Off | 68-69.75 (58- 59.75) | 84.25-85.25 (74.25- 75.25) | Closed (79- 80.25) | Closed (76- 78.75) | 81.25-81.75 (71.25- 71.75) | 64-64.75 (54- 54.75) | 60.5-61.75 (50.5- 51.75) | Closed | 47- 49.75* (45) | 45 (45) | Closed (65- 66.75) |
4'th Cut Off | 67-67.75 (57- 57.75) | Closed (74.25) | Closed (79) | Closed (76) | Closed (71.25) | 63.5-63.75 (53.5- 53.75) | Closed (50.5) | Closed | 47-49.75* (45) | 45(45) | Closed (65-70) |
5'th Cut Off | Closed (57) | Closed (74.25) | Closed (79) | Closed (76) | Closed (71.25) | Closed (53) | Closed (50.5) | Closed | Closed (45) | 45(45) | Closed (65-73) |
Note: - The % of marks given are aggregate
- Figures in () indicate OBC cut off
- * few seats against cancellation
Satyawati College Cut Off List 2010
Cut Offs | B.A. | B.Com. | B.Com. (H) | Eco. (H) | Eng. (H) | History (H) | Hindi (H) | Pol. Sc. (H) | Sanskt. (H) | Urdu | Math. (H) |
1'st Cut Off | 72 (62) | 87 (77) | 90 (80) | 88 (78) | 83 (73) | 67 (57) | 63 (53) | 68 (58) | 45 (40) | 45 (40) | 75 (65) |
2'nd Cut Off | 67 (57) | 85 (75) | 88 (78) | 86 (76) | 78 (68) | 62 (52) | 59 (49) | 64 (54) | 45 (40) | 45 (40) | 73 (63) |
3'rd Cut Off | 66 (56) | 84 (74) | 87.75 (77.75) | CLOSED (74) | CLOSED (66) | CLOSED (51) | CLOSED (48) | CLOSED | 45 (40) | 45 (40) | CLOSED (61) |
4'th Cut Off |
Note: 4'th Cut Off List - Information not received
Satyawati College Cut Off List 2009
Cut Offs | B.A. | B.Com. | B.Com. (H) | Eco. (H) | Eng. (H) | History (H) | Hindi (H) | Pol. Sc. (H) | Sanskt. (H) | Urdu | Math. (H) |
1'st Cut Off | 66-72 (56-62) | 87 (77 | 90 (80) | 88 (78) | 83 (73) | 67 (57) | 63 (53) | 68 (58) | 45 (40) | 45 (40) | 75 (65) |
2'nd Cut Off | 69 (59) | 84 (74) | 88 (79) | 86 (76) | 80 (71) | 64 (54) | 60 (51) | 65 (56) | 45 (40) | 45 (40) | 73 (63) |
3'rd Cut Off | 65 (58) | 82 CLOSED | 87 (78) | 83.5 (74) | 78 (70) | 62 (53) | 58 (50) | CLOSED | 45 (40) | 45 (40) | CLOSED (62.75) |
4'th Cut Off | 64 (57) | 81.5 (CLOSED) | CLOSED (77) | 82.75 (72.75) | 77.75 (68) | 61 (52) | CLOSED | CLOSED | 45 (40) | 45 (40) | CLOSED (63) |
Satyawati College Contact Details
Satyawati College
(University of Delhi)
Ashok Vihar Phase-III
Ph: 011 - 27219570
Fax: 011 - 27243644
Email Id: [email protected]
Website: http://satyawati.du.ac.in/
For more information on Delhi Education Profile and colleges under Delhi University, keep surfing delhieducation.net