Zakir Hussain College
Updated on: Feb 14, 2013

Zakir Hussain College in short ZHC is one of the leading colleges of Delhi University (DU). The college offers under graduate and post graduate programs in arts, sciences and commerce disciplines. Its a coeducational college. Both Hons and Pass Courses are offered. The college runs according to the guidelines set by Delhi University. Ragging is strictly prohibited and considered and offence.
Zakir Hussain College has following departments through which courses are conducted.
- Arabic
- Bengali
- Botany
- Chemistry
- Commerce
- Economics
- Electronics
- English
- Hindi
- History
- Mathematics
- Persian
- Philosophy
- Physics
- Political Science
- Psychology
- Sanskrit
- Urdu
- Zoology
Zakir Hussain College Courses Offered
Under Graduate (UG) Courses- B.A. (Hons) Arabic
- B.A. (Hons) Bengali
- B.A. (Hons) Economics
- B.A. (Hons) English
- B.A. (Hons) Hindi
- B.A. (Hons) History
- B.A. (Hons) Mathematics
- B.A. (Hons) Persian
- B.A. (Hons) Philosophy
- B.A. (Hons) Political Science
- B.A. (Hons) Psychology
- B.A. (Hons) Sanskrit
- B.A. (Hons) Urdu
- B.A. Program
- B.Com. (Hons)
- B.Com. (Pass)
- B.Sc. (Hons) Botany
- B.Sc. (Hons) Chemistry
- B.Sc. (Hons) Electronics
- B.Sc. (Hons) Mathematics
- B.Sc. (Hons) Zoology
- B.Sc. Life Sciences
- B.Sc. Physical Sciences
- M.A. Arabic
- M.A. Economics
- M.A. English
- M.A. Hindi
- M.A. History
- M.A. Mathematics
- M.A. Persian
- M.A. Philosophy
- M.A. Political Science
- M.A. Psychology
- M.A. Sanskrit
- M.A. Urdu
- M. Com
- M. Sc Botany
- M. Sc Chemistry
- M. Sc Mathematics
- M. Sc Physics
- M. Sc Zoology)
- Russian Language
Co-Educational: Yes
Zakir Hussain College Cut Off List 2010
Cut Offs | B.A. | B.Com | B.Com (H) | Eco. (H) | Eng. (H) | Pol. Sc.(H) | Chem. (H) | Bot. (H) | Zool. (H) | Math. (H) |
1'st Cut Off | 52-74 | 87-96 | 87-96 | 85-88 | 72 | 73-79 | 70 | 70 | 70 | 75-80 |
2'nd Cut Off | 63-76.9 | 85-95.9 | 85-95.9 | 84.5- 87.9 | 70-71.9 | 71-78.9 | 69-69.9 | 65-69.9 | 67-69.9 | 75-79.9 |
3'rd Cut Off | 63-76.9 (55-68.9) | 84-93.9 (76-85.9) | CLOSED (77-87.9) | 84-87.49 (76-79.49) | 68-69.9 60-61.9) | CLOSED (63-70.9) | CLOSED | 63 (55) | 66-66.9 (58-58.9) | CLOSED (69-72.9) |
4'th Cut Off | CLOSED (55-68.9) | CLOSED | CLOSED (77-87.9) | CLOSED | 65-67.9 (57-59.9) | CLOSED (63-70.9) | --- | --- | --- | CLOSED (68-71.9) |
Zakir Hussain College Cut Off List 2009
Cut Offs | B.A. | B.Com | B.Com (H) | Eco. (H) | Eng. (H) | Pol. Sc.(H) | Chem. (H) | Bot. (H) | Zool. (H) |
| |
1'st Cut Off | 50-81 | 86-95 | 86-95 | 83-91 | 70 | 72-83 | 70 | 70 | 70 | 75-80 | |
2'nd Cut Off | 48-75.9 | 85-94.9 | 85-94-9 | 81-5- 85.9 | 68-69.9 | 69-77.9 | 67-69.9 | 65-69.9 | 66-69.9 | 75-79.9 | |
3'rd Cut Off | 48-73.9 (43-68.9) | 84.5-93.9 (79.5-88.9) | CLOSED (80-89.9) | CLOSED (76.5-80.9) | CLOSED (63-63.9) | CLOSED (64-72.9) | CLOSED (63-63.9) | 65-69.9 (61-65.9) | 66.69.9 (61-64.9) | 70-74.9 (65-69.9) | |
4'th Cut Off | 45-73.9 (38-66.9) | 84-93.4* (77-86.4)* | CLOSED (78-88.9) | CLOSED (75.5-79.9) | CLOSED | CLOSED (62-68.9) | CLOSED (63-63.9) | 62-64.9 (CLOSED) | 65-65.9 (58-58.9) | 70-74.9 (63-67.9) |
Zakir Hussain College Contact Details
AddressZakir Hussain College
Jawaharlal Nehru Marg
New Delhi-110 001.
College Phone: 23233420, 23232218, Fax: 23215906
Principal Phone: 23231449, 23232218
Website: www.zakirhusaincollege.in
For more information on Delhi Education Profile and colleges under Delhi University, keep surfing delhieducation.net